DETAILED REFERENCE TABLES |
| |
| 1. | Air Passenger Duty |
| |
| 2. | Capital Allowances - Annual Investment Allowance (AIA) 2010 Calculator |
| 3. | Capital Allowances - Annual Investment Allowance (AIA) 2008 Calculator |
| 4. | Capital Allowances - Enhanced - Energy Efficient & Water Saving |
| 5. | Capital Allowances - Hybrid Rates of Plant and Machinery WDA |
| 6. | Capital Allowances - Integral Features |
| 7. | Capital Allowances - New Rates 2010/2011 back to 2008/2009 |
| 8. | Capital Allowances - Previous Rates (to 2007/2008 incl.) |
| |
| 9. | Capital Gains Tax - Indexation Allowance - back to 1982 |
| 10. | Capital Gains Tax - Leases of Land - Restriction Percentages |
| 11. | Capital Gains Tax - Personal Annual Exemptions - 2010/2011 back to 1997/1998 |
| 12. | Capital Gains Tax - Tapering Relief - Business Assets |
| 13. | Capital Gains Tax - Tapering Relief - Non-business Assets |
| 14. | Capital Gains Tax - Tax Rates (2010/2011 - 2008/2009) |
| |
| 15. | Companies House - Filing Dates for Accounts |
| 16. | Companies House - Penalties for Late Filing |
| |
| 17. | Corporation Tax - Rates - 2010 back to 1994 |
| |
| 18. | Council Tax Bands - England, Scotland & Wales |
| |
| 19. | HMRC - Assessment Time Limits |
| 20. | HMRC - New Information Powers with effect from 1 April 2009 |
| 21. | HMRC - New Penalty Regime |
| 22. | HMRC - New Time Limits - Tax Claims |
| 23. | HMRC - Record Keeping: Nature and Extent of Records (CH10200) |
| |
| 24. | Income Tax - Approved & Advisory Mileage Rates - current |
| 25. | Income Tax - Approved Mileage Rates - historical |
| 26. | Income Tax - Benefits - Cars - Emission Percentages (2011/2012 & 2010/2011) |
| 27. | Income Tax - Benefits - Cars - Emission Percentages (2009/2010 - 2006/2007) |
| 28. | Income Tax - Benefits - Cars - Low Emission - by make |
| 29. | Income Tax - Benefits - Fuel - Basis of Calculation |
| 30. | Income Tax - Benefits - Vans - current rules & previous |
| 31. | Income Tax - Flat Rate Deductions by Trade 2008/2009 onwards (previous) |
| 32. | Income Tax - Personal Age Allowances - Income Limits - 2010/2011 back to 2005/2006 |
| 33. | Income Tax - Personal Age Allowances - Income Limits - 2004/2005 back to 1999/2000 |
| 34. | Income Tax - Personal Allowances - 2010/2011 back to 2005/2006 |
| 35. | Income Tax - Personal Allowances - 2004/2005 back to 1999/2000 |
| 36. | Income Tax - Rates - 2010/2011 back to 2005/2006 |
| 37. | Income Tax - Rates - 2004/2005 back to 1999/2000 |
| 38. | Income Tax - Trusts |
| |
| 39. | Individual Savings Accounts (ISAs) |
| |
| 40. | Inheritance Tax - Nil Rate Band - 2010/2011 back to 1997/1998 |
| 41. | Inheritance Tax - Nil Rate Band - 05.04.1997 back to 16.08.1914 |
| |
| 42. | Inland Revenue - Beneficial Loan Interest Rates |
| 43. | Inland Revenue - Interest Rates - Late Payments - 2009 back to 2001 |
| 44. | Inland Revenue - Interest Rates - Repayments - 2009 back to 2001 |
| |
| 45. | Landfill Tax - Rates - 1 April 2010 back to 1 October 1996 |
| |
| 46. | National Insurance - Weekly Rates - 2010/2011 and 2009/2010 Class 1 - Class 4 |
| 47. | National Insurance - Weekly Rates - 2008/2009 and 2007/2008 Class 1 - Class 4 |
| 48. | National Insurance - Weekly Rates - 2006/2007 and 2005/2006 Class 1 - Class 4 |
| 49. | National Insurance - Weekly Rates - 2004/2005 and 2003/2004 Class 1 - Class 4 |
| 50. | National Insurance - Weekly Rates - 2002/2003 and 2001/2002 Class 1 - Class 4 |
| 51. | National Insurance - Weekly Rates - 2000/2001 and 1999/2000 Class 1 - Class 4 |
| 52. | National Insurance - Weekly Rates - 1998/1999 and 1997/1998 Class 1 - Class 4 |
| |
| 53. | National Minimum Wage - 1 October 2010 back to 1 April 1999 |
| |
| 54. | Pension Contributions & Retirement - Pension Contributions & Limits |
| 55. | Pension Contributions & Retirement - Retirement Ages by Occupation |
| 56. | State Retirement Age Increase - Women (from April 2010) |
| |
| 57. | Social Security Benefits - 2010/2011 and 2009/2010 |
| 58. | Social Security Benefits - 2008/2009 and 2007/2008 |
| 59. | Social Security Benefits - 2006/2007 and 2005/2006 |
| 60. | Social Security Benefits - 2004/2005 and 2003/2004 |
| 61. | Social Security Benefits - 2002/2003 and 2001/2002 |
| 62. | Social Security Benefits - 2000/2001 and 1999/2000 |
| |
| 63. | Child Tax Credits - Maximum Rates (2010/2011 - 2003/2004) |
| 64. | Child Tax Credits and Working Tax Credits (2010/2011 - 2003/2004) |
| 65. | Income Thresholds and Withdrawal Rates (2011/2012 - 2003/2004) |
| |
| 66. | Tax Office - Telephone Numbers for Agents, Tax Payers and Calls from Overseas |
| |
| 67. | VAT - Car Fuel Scale add back rates from 1 May 2010 |
| 68. | VAT - Car Fuel Scale add back rates from 1 January 2010 (VAT @ 17.5%) |
| 69. | VAT - Car Fuel Scale add back rates from 1 May 2009 (VAT @ 15%) |
| 70. | VAT - Car Fuel Scale add back rates from 1 December 2008 (VAT @ 15%) |
| 71. | VAT - Car Fuel Scale add back rates from 1 May 2008 (VAT @ 17.5%) |
| 72. | VAT - Car Fuel Scale add back rates from 1 May 2007 |
| 73. | VAT - Car Fuel Scale add back rates from 1 May 2006 |
| 74. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 2005 |
| 75. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 2004 |
| 76. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 2003 |
| 77. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 2002 |
| 78. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 2001 |
| 79. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 2000 |
| | (* No change in 1999) |
| 80. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 1998 * |
| 81. | VAT - Car Fuel Scale Rates for return periods starting on or after 1 May 1997 |
| 82. | VAT - EU Registration Thresholds and Rates |
| 83. | VAT - Flat Rate Percentages - by Trade Sectors - from 1 January 2010 (17.5%) |
| 84. | VAT - Flat Rate Percentages - by Trade Sectors - from 1 December 2008 to 31 December 2009 (15%) |
| 85. | VAT - Flat Rate Percentages - by Trade Sectors - to 30 November 2008 (17.5%) |
| 86. | VAT - Limits for Annual Accounting, Cash Accounting & Flat Rate Schemes |
| 87. | VAT - Rates - Exempt Goods and Services |
| 88. | VAT - Rates - Reduced Rate Goods and Services |
| 89. | VAT - Rates - Zero Rated Goods and Services |
| 90. | VAT - Registration and Deregistration Limits - 1 April 2010 back to 27 November 1996 |
| 91. | VAT - UK Rates - current & historical (VAT FRACTION) |
| |